Industrial Application High Alumina Ceramic Ball / Activated Alumina Grinding Ball
1)20 years' professional manufacture
2)Good quality and favorable price
3)Fast delivery and best service
4)ISO9001:2008

Description of product
The 99% Al2O3 high alumina ceramic ball are used as catalyst, absorbent, desiccant and drying agent in petroleum, chemical, fertilizer, natural gas and environmental protection industries. As a high alumina ceramic ball catalyst reactor coverage tower packing materials and support, the major role is to increase distribution of gas or liquid, support and protect the intensity of low strength activity catalyst.
Chemical & Physical property of high alumina ceramic ball:


Packaging & Shipping
1. 1 ton bags in container, 25 MT/20'FCL. 2. 25kg bags in container, 25 MT/20'FCL
3. 25kg bags in ton bags,, 25 MT/20'FCL 4. as the customer' request.
Other informations

1)20 years' professional manufacture
2)Good quality and favorable price
3)Fast delivery and best service
4)ISO9001:2008

Description of product
The 99% Al2O3 high alumina ceramic ball are used as catalyst, absorbent, desiccant and drying agent in petroleum, chemical, fertilizer, natural gas and environmental protection industries. As a high alumina ceramic ball catalyst reactor coverage tower packing materials and support, the major role is to increase distribution of gas or liquid, support and protect the intensity of low strength activity catalyst.
Chemical & Physical property of high alumina ceramic ball:
Item | Value | ||
Water absorption (%) | <1 | Al2O3+SiO2 | > 99% |
Bulk density (g/cm3) | 1.9-2.2 | Fe2O3 | <0.1% |
Specific gravity (g/cm3) | >3.6 | MgO | <0.5% |
Operation temp.(max) (°C) | 1650 | Na2O | <0.05% |
Moh's hardness (scale) | >7.5 | Other | <0.05% |

Specification | Common Ceramic Ball | Inert Ceramic Ball | Medium Alumina Ball | High Alumina Ball | 99% Alumina Ball |
Al2O3 + SiO2 (%) | >93 | >92 | >93 | >94 | >99 |
Al2O3 (%) | 17-23 | 23-30 | 47-56 | 90-93 | 99 |
Fe2O3 (%) | <1 | <1 | <1 | <1 | <1 |
CaO (%) | <0.5 | <1.5 | <2 | <4 | 0.2 |
MgO (%) | <0.5 | <2.5 | <0.5 | <0.5 | 0.1 |
K2O + Na2O (%) | <4 | <4 | <3.5 | <4 | >0.5 |
TiO2 | <0.5 | <0.1 | <0.1 | 0.5 | |
Leachable Iron (%) | <0.1 | <0.001 | <0.001 | ||
Water Absorption (%) | <0.5 | <0.2 | <2 | <3 | 2.0-6.0 |
Bulk Density (g/cm3) | 1.35-1.40 | 1.35-1.40 | 1.35-1.45 | 1.8-2.0 | 1.8-2.0 |
Operation Temp | >1100 | >1100 | 1480 | 1760 | |
Mohs Hardness (scale) | >6.5 | >7 | >7 | >7 | >7.5 |
Crush Strength | KN/particle | ||||
1/4 inch (6mm) | >0.5 | >0.54 | >0.56 | >0.44 | >1 |
1/2 inch (13mm) | >1.5 | >1.67 | >1.56 | >1.99 | >3 |
3/4 inch (19mm) | >4.15 | >4.21 | >2.89 | >3.21 | >5 |
1 inch (25mm) | >6.07 | >6.22 | >4.89 | >5.33 | >8 |
1-1/2 inch (38mm) | >8.52 | >8.92 | >5.33 | >5.28 | >8 |
2 inch (50mm) | >9.7 | >9.8 | >6.22 | >8 | >15 |

Packaging & Shipping
1. 1 ton bags in container, 25 MT/20'FCL. 2. 25kg bags in container, 25 MT/20'FCL
3. 25kg bags in ton bags,, 25 MT/20'FCL 4. as the customer' request.
Other informations
packing | 25kg in plastic woven bag , jumbo bag or as per customer's demands |
Trade terms | FOB CNF CIF |
Payments terms | 1).T/T 50% advance ,the balance against copy of B/L 2).Irrevocable L/C 3).Negotiated |
Delivery time | 1).After we receive deposit within 7-10days 2).After we receive L/C within 7-10days 3).Negotiated |
Sample | Sample is free within 1kgs |
MOQ | 20`ft container |
Loading port | Tianjin port ,China |

