Liquefied gas storage tanks are specialized products for the storage of liquefied petroleum gas and belong to special equipment, three types of pressure vessels, Q345R materials, after flaw detection, water pressure pressure test, technical supervision bureau on-site inspection, pressure vessel inspection certificate, external rust spray paint, etc. The process is completed.
The X-ray non-destructive testing and magnetic particle inspection of the welded joints, welds, the heads of the cans, and the geometrical positions of the pressure elements are strictly examined. The test of the product's tightness, pressure resistance, and all technical indicators that can affect the safe operation of the product.
Specification
10cbm LPG storage tank | |
Volume of Tank (cbm) | 10 |
Tare Weight (kg) | 2950 kg |
Filling Capacity (kg) | 3990 kg |
Thickness of Shell (mm) | 10 |
Thickness of Endplate (mm) | 10 |
Tank cylinder diameter (mm) | 1600 |
External Dimensions (mm) (length×width×height) | 5260*1620*2210 |
Material of Tank and Main Pressure Parts | Carbon Steel Q345R |
Filling Medium | Liquefied Petroleum Gas(propane) |
Design Pressure | 1.77MPa |
Test Pressure | 2.22MPa |
Corrosion Allowance | 1 mm |
Medium Density | 420 kg/ cbm |
Main parts of LPG Tank | ||
Item | Specification/ mm | Quantity |
Discharge Pipe | DN50-2" | 1 |
Inflow Pipe | DN50-2" | 1 |
Outlet | DN50-2" | 1 |
Gas phase balance pipes | DN50-2" | 1 |
Manhole | DN450 | 1 |
Drain Hole | DN50-2" | 1 |
Other accessories:Cut-off Valve, Needle Valve, Safety Valve, Liquid level meter, Pressure gauge, Temperature Gauge. |
Details


Company information

Overseas partner

Packaging&Shipping

Contact